Boy Names That Start With A
58 of the 167 names beginning with A here are boy names. Hebrew and Greek are the commonest roots among them, and Adriel, Aiden and Alexander are among the 7 that the US Social Security Administration ranks. Another 102 are on the girl names page.
58 Boy Names Starting With A
| Name | Origin | Meaning |
|---|---|---|
| AaronHebrew | Hebrew | High mountain, exalted |
| AbdielHebrew | Hebrew | Servant of God |
| AbelHebrew | Hebrew | Breath, vapor |
| AbrahamHebrew | Hebrew | Father of many nations |
| AceEnglish | English | One, unity |
| AdamHebrew | Hebrew | Man, earth |
| AdanSpanish | Spanish | Man of the earth |
| AdonisGreek | Greek | Handsome, beautiful youth |
| AdrianLatin | Latin | From Hadria |
| AdrielPopularHebrew | Hebrew | Flock of God |
| AidanIrish | Irish | Little fire |
| AidenPopularIrish | Irish | Little fire |
| AlanCeltic/Breton | Celtic/Breton | Handsome, little rock |
| AldenOld English | Old English | Old friend |
| AlejandroSpanish | Spanish | Defender of the people |
| AlessandroItalian | Italian | Defender of the people |
| AlexGreek | Greek | Defender of the people |
| AlexanderPopularGreek | Greek | Defender of the people |
| AlexisGreek | Greek | Defender |
| AliArabic | Arabic | Elevated, noble |
| AlijahHebrew | Hebrew | The Lord is my God |
| AllenEnglish | English | Little rock, harmony |
| AlonzoSpanish | Spanish | Noble and ready |
| AmirArabic | Arabic | Prince, commander |
| AmiriArabic | Arabic | Princely, of the commander |
| AndersonEnglish/Scottish | English/Scottish | Son of Andrew |
| AndreFrench | French | Manly, brave |
| AndresSpanish | Spanish | Manly, brave |
| AndrewPopularEnglish/Greek | English/Greek | Manly, brave |
| AngelPopularGreek/Spanish | Greek/Spanish | Messenger of God |
| AngeloItalian/Greek | Italian/Greek | Angel, messenger |
| AnthonyPopularLatin | Latin | Priceless, of inestimable worth |
| AntonioLatin | Latin | Priceless, praiseworthy |
| ApolloGreek | Greek | God of light and music |
| ArcherEnglish | English | Bowman |
| ArchieScottish/English | Scottish/English | Genuine, bold, truly brave |
| AresGreek | Greek | God of war |
| AriHebrew/Scandinavian | Hebrew/Scandinavian | Lion of God |
| AriesLatin | Latin | Ram |
| ArjunSanskrit | Sanskrit | Bright, shining, white |
| ArloEnglish | English | Fortified hill |
| ArmaniItalian | Italian | Soldier, warrior |
| ArthurCeltic/Welsh | Celtic/Welsh | Bear, noble, courageous |
| AsaHebrew | Hebrew | Physician, healer |
| AsherPopularHebrew | Hebrew | Happy, blessed |
| AshtonEnglish | English | Ash tree town |
| AtlasGreek | Greek | Bearer of the heavens |
| AtreusGreek | Greek | Fearless |
| AtticusLatin | Latin | From Attica |
| AugustLatin | Latin | Great, magnificent |
| AugustineLatin | Latin | Venerable, majestic |
| AugustusLatin | Latin | Great, majestic, venerable |
| AustinEnglish | English | Great, majestic |
| AxelScandinavian | Scandinavian | Father of peace |
| AyaanArabic/Somali | Arabic/Somali | Gift of God |
| AydenIrish | Irish | Little fire |
| AzielHebrew | Hebrew | God is my strength |
| AzrielHebrew | Hebrew | God is my help |
Discover boy names beginning with A — from timeless classics like Alexander and Adam to bold modern picks like Atlas and Arlo. Each name includes its origin, meaning, and cultural background.
Boy names starting with A: FAQ
How many boy names start with A?
58, out of 167 names on the letter overall. That is what this catalogue holds today rather than every boy name in use anywhere — entries are added over time, and the figure is counted from the dataset, so it moves with it.
What are the most popular boy names starting with A?
7 of them are marked popular here: Adriel, Aiden, Alexander, Andrew, Angel, Anthony, Asher. The mark follows the US Social Security Administration's published ranks, so it describes births in the United States rather than taste anywhere else.
Where can I see girl names starting with A?
102 girl names on this letter have their own list at /baby-names/letter/a/girl, and the combined page at /baby-names/letter/a shows all 167 together with their gender.
